<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeBreakthrough, Inc</title>
	<atom:link href="http://traderassist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://traderassist.com</link>
	<description>technical trading market analyst</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MarketMap™ 2012 risk taker&#039;s index. </title>
		<link>http://traderassist.com/2012/02/22/marketmap-2012-risk-takers-index/</link>
		<comments>http://traderassist.com/2012/02/22/marketmap-2012-risk-takers-index/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:48:50 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[Entry Level Member]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=2608</guid>
		<description><![CDATA[Short Term Risk Taker’s Index is on a new sell sign, February 22, 2012.  The markets have been on a buy signal since November 26, 2011, click on chart to enlarge. Prices are expected to go lower into a double cycle low mid March. Our RTI index is based on the inter-market coupling of a [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2012/02/22/marketmap-2012-risk-takers-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMap™ 2012 the year ahead</title>
		<link>http://traderassist.com/2012/01/31/marketmap-2012-the-year-ahead/</link>
		<comments>http://traderassist.com/2012/01/31/marketmap-2012-the-year-ahead/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:17:42 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[Entry Level Member]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=2575</guid>
		<description><![CDATA[MarketMap™ 2012 &#8220;All economic movements, by their very nature, are motivated by crowd psychology. Without due recognition of crowd-thinking &#8230; our theories of economics leave much to be desired. It has always seemed to me that the periodic madnesses which afflict mankind must reflect some deeply rooted trait in human nature &#8212; a trait akin [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2012/01/31/marketmap-2012-the-year-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>big dog day trader</title>
		<link>http://traderassist.com/2011/11/28/big-dog-day-trader/</link>
		<comments>http://traderassist.com/2011/11/28/big-dog-day-trader/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:48:04 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[Big Dog]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=2266</guid>
		<description><![CDATA[As a trader when you got it, you got it, when you don’t you’re out of the business. So if think your a big wheel, get a leg up, run with the Big Dog. &#160; In the 1990&#8242;s the basics of Big Dog trader was white labelled to a guy who wanted to break into [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2011/11/28/big-dog-day-trader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MarketMap™ 2011.9.27</title>
		<link>http://traderassist.com/2011/09/29/marketmap-2011-9-27/</link>
		<comments>http://traderassist.com/2011/09/29/marketmap-2011-9-27/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:15:35 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=1758</guid>
		<description><![CDATA[MarketMap™ is focused on key dates in October. Panic prone October seasonally it has that reputation. While the label of being the season of crashes since 1929 has stuck, most people see it as the beginning of a decline while it is, in the vast majority of cases, the end of the bear move. Markets [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2011/09/29/marketmap-2011-9-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>breakout trader ecilpsed-dt phase II </title>
		<link>http://traderassist.com/2011/09/25/ecilpsed-dt-phase-ii/</link>
		<comments>http://traderassist.com/2011/09/25/ecilpsed-dt-phase-ii/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:00:41 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[Eclipsed]]></category>
		<category><![CDATA[TraderAssist®]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=1621</guid>
		<description><![CDATA[In the beginning there was the simple opening range breakout systems and the daily true range breakout day traders. During the 1980&#8242;s they proved to most traders that given a wide enough daily ranges equating into large dollar sums, that the simple break out patterns could proved profitable. Great Traders from Larry Williams to Ralph [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2011/09/25/ecilpsed-dt-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>%c essence of the holy grail.</title>
		<link>http://traderassist.com/2011/09/14/c/</link>
		<comments>http://traderassist.com/2011/09/14/c/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:47:06 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[%C-DT]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=442</guid>
		<description><![CDATA[Until now one of the longest lived and most popular trend indicators around has  been ADX which stands for Average Directional Index. However this index has its shortcomings. ]]></description>
		<wfw:commentRss>http://traderassist.com/2011/09/14/c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>terminology of efficiency</title>
		<link>http://traderassist.com/2011/08/20/the-terminology-of-efficiency/</link>
		<comments>http://traderassist.com/2011/08/20/the-terminology-of-efficiency/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:18:34 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[Entry Level Member]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=313</guid>
		<description><![CDATA[Efficiency Description: Buy at the exact low and sell at the exact high is 100%.” Total Efficiency Description Total Efficiency is defined as a realized difference in prices from a trade expressed as a part of the total profit potential during that trade. It shows how well the total move of a trade has been [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2011/08/20/the-terminology-of-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trader basics volatility breakout system!</title>
		<link>http://traderassist.com/2011/08/18/trader-basic-training-understanding-a-volatility-breakout-system/</link>
		<comments>http://traderassist.com/2011/08/18/trader-basic-training-understanding-a-volatility-breakout-system/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:51:32 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[Entry Level Member]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=201</guid>
		<description><![CDATA[Trader Basic Training, Understanding a Volatility Breakout System! Creative Breakthrough Copyright 2011 all rights reserved. Volatility Breakout or range expansion systems are designed to take advantage of sharp jumps in price action. The trader is not concerned with forecast or analysis; he is only concerned with the immediate price action after a breakout. Characteristics of [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2011/08/18/trader-basic-training-understanding-a-volatility-breakout-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to pick a trading system</title>
		<link>http://traderassist.com/2011/08/18/how-to-pick-a-trading-system-trading-strategy/</link>
		<comments>http://traderassist.com/2011/08/18/how-to-pick-a-trading-system-trading-strategy/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:56:42 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[Entry Level Member]]></category>

		<guid isPermaLink="false">http://traderassist.com/2011/08/18/how-to-pick-a-trading-system-trading-strategy/</guid>
		<description><![CDATA[There are two points of view that you use in evaluating a mechanical trading system. One is the Financial Evaluation and the other the personal one. I’ll call it the Statistical Evaluation of a trading system. So we look at a trading system first from a financial point of view – its profitability measurements as [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2011/08/18/how-to-pick-a-trading-system-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wolverine trading strategy</title>
		<link>http://traderassist.com/2011/08/16/wolverine/</link>
		<comments>http://traderassist.com/2011/08/16/wolverine/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:26:03 +0000</pubDate>
		<dc:creator>Jack Cahn</dc:creator>
				<category><![CDATA[Wolverine]]></category>
		<category><![CDATA[LongTerm]]></category>
		<category><![CDATA[NewStrategy]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://traderassist.com/?p=128</guid>
		<description><![CDATA[Wolverine is a robust swing trader with an average holding period is 4 to 5 days. It is based on simple idea of the initial momentum serge preceding the price move. It enters long or short trades with the expectations of capturing a profit over several days. Wolverine is not always in the market like [...]]]></description>
		<wfw:commentRss>http://traderassist.com/2011/08/16/wolverine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

