<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CreativeBreakthrough, Inc</title>
	<atom:link href="http://traderassist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://traderassist.com</link>
	<description>technical trading market analyst</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:42:48 +1000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on wolverine trading strategy by Bernard Jacobs</title>
		<link>http://traderassist.com/2011/08/16/wolverine/#comment-62</link>
		<dc:creator>Bernard Jacobs</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=128#comment-62</guid>
		<description>hi Alex, we have Wolverine swing trading the FX, the EUR, GBP , AUD and NZD. Does not trade often but when it does it is crushing the market, making a big profit each trade. Do you have anything that is more active?</description>
		<content:encoded><![CDATA[<p>hi Alex, we have Wolverine swing trading the FX, the EUR, GBP , AUD and NZD. Does not trade often but when it does it is crushing the market, making a big profit each trade. Do you have anything that is more active?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on big dog day trader by Jack Cahn</title>
		<link>http://traderassist.com/2011/11/28/big-dog-day-trader/#comment-58</link>
		<dc:creator>Jack Cahn</dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2266#comment-58</guid>
		<description>Hey Ed, it was good talking to you while I was in your beautiful State of California. I called back and missed you, I&#039;ll try again, but for the blog, we have Big Dog working on the SPY, SPO, QQQ among other ETF&#039;s as well as popular iShares. Get me a list and I&#039;ll  &quot;copy, clip and paste window results to you for them.</description>
		<content:encoded><![CDATA[<p>Hey Ed, it was good talking to you while I was in your beautiful State of California. I called back and missed you, I&#8217;ll try again, but for the blog, we have Big Dog working on the SPY, SPO, QQQ among other ETF&#8217;s as well as popular iShares. Get me a list and I&#8217;ll  &#8220;copy, clip and paste window results to you for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on big dog day trader by Ed Ghandour</title>
		<link>http://traderassist.com/2011/11/28/big-dog-day-trader/#comment-55</link>
		<dc:creator>Ed Ghandour</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2266#comment-55</guid>
		<description>By the way, I prefer DayTrading now

I am a new TradeStation user, though, traded MetaStocks Prof for years (P.T.). Now I am looking for a ROBUST trading system for stocks/EETf&#039;s that I can automate. Will Big Dog do it? Which other syste(s) do you recommend. Again, I don&#039;t wish to reinvent and code, I wish to learn, load a system and trade profitably.
Can you recommend??
Ed</description>
		<content:encoded><![CDATA[<p>By the way, I prefer DayTrading now</p>
<p>I am a new TradeStation user, though, traded MetaStocks Prof for years (P.T.). Now I am looking for a ROBUST trading system for stocks/EETf&#8217;s that I can automate. Will Big Dog do it? Which other syste(s) do you recommend. Again, I don&#8217;t wish to reinvent and code, I wish to learn, load a system and trade profitably.<br />
Can you recommend??<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Jack Cahn</title>
		<link>http://traderassist.com/2010/09/20/tutorial-will-arm-strategy/#comment-52</link>
		<dc:creator>Jack Cahn</dc:creator>
		<pubDate>Sun, 02 Oct 2011 07:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-52</guid>
		<description>Sin, did you short things out ok? Jack</description>
		<content:encoded><![CDATA[<p>Sin, did you short things out ok? Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Sin Nga</title>
		<link>http://traderassist.com/2010/09/20/tutorial-will-arm-strategy/#comment-51</link>
		<dc:creator>Sin Nga</dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-51</guid>
		<description>Hi,
I also want TS version, thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I also want TS version, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Jack Cahn</title>
		<link>http://traderassist.com/2010/09/20/tutorial-will-arm-strategy/#comment-50</link>
		<dc:creator>Jack Cahn</dc:creator>
		<pubDate>Sat, 24 Sep 2011 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-50</guid>
		<description>thanks for helping Bruce.</description>
		<content:encoded><![CDATA[<p>thanks for helping Bruce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Alex Pressl</title>
		<link>http://traderassist.com/2010/09/20/tutorial-will-arm-strategy/#comment-49</link>
		<dc:creator>Alex Pressl</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-49</guid>
		<description>Hello Bruce,
thank you for posting a comment. This tutorial is about NinjaTrader, and so is the download a NinjaTrader strategy.  To make the pages better I would like to learn why you expect a TradeStation download here. In any case I will send you the TradeStation download by mail until there is a Tradestation tutorial available.</description>
		<content:encoded><![CDATA[<p>Hello Bruce,<br />
thank you for posting a comment. This tutorial is about NinjaTrader, and so is the download a NinjaTrader strategy.  To make the pages better I would like to learn why you expect a TradeStation download here. In any case I will send you the TradeStation download by mail until there is a Tradestation tutorial available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Bruce Spence</title>
		<link>http://traderassist.com/2010/09/20/tutorial-will-arm-strategy/#comment-48</link>
		<dc:creator>Bruce Spence</dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-48</guid>
		<description>When I go to the TradeStation download, I get the NT download.</description>
		<content:encoded><![CDATA[<p>When I go to the TradeStation download, I get the NT download.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

