<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CreativeBreakthrough, Inc</title>
	<atom:link href="http://traderassist.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://traderassist.com</link>
	<description>trading strategies</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on big dog day trader by paul Dowde</title>
		<link>http://traderassist.com/big-dog-day-trader#comment-187</link>
		<dc:creator>paul Dowde</dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2266#comment-187</guid>
		<description>Hi Jack,

The logins now works, thanks for the assist.

To be honest I found the site a bit difficult to navigate in the sense that I cannot really find any meaningful performance data (equity curves etc) on any of the main systems that you sell.

Most people’s initial queries would I think revolve around the performance of the systems and as there appears to be none quoted that is probably (IMHO !) why  you currently have few posts to the blog.

I think new Day Breaker  is shortly to be listed in Futures Truth so that should provide us with some stats to work with.

.............................................................. I like a site because he posts full TS performance reports on each system and updates them about every 3 months - and really it’s all about the performance metrics in the end, no?

The way I am reading your new site/blog it is aiming these systems and pricing at people that are already trading - rather than newbie’s and again speaking for myself I would never buy locked code version, as we both know it’s so easy to slip a bit of meaningless code in to smooth the historic curve. So as far as I can see from your site a trader has to wait a year to have open code offered  and I suspect that may put the people you are aiming at off a bit.

I will keep checking into the site as I can see you are regularly updating it and also will look out for your systems in FT.

Best regards
Paul</description>
		<content:encoded><![CDATA[<p>Hi Jack,</p>
<p>The logins now works, thanks for the assist.</p>
<p>To be honest I found the site a bit difficult to navigate in the sense that I cannot really find any meaningful performance data (equity curves etc) on any of the main systems that you sell.</p>
<p>Most people’s initial queries would I think revolve around the performance of the systems and as there appears to be none quoted that is probably (IMHO !) why  you currently have few posts to the blog.</p>
<p>I think new Day Breaker  is shortly to be listed in Futures Truth so that should provide us with some stats to work with.</p>
<p>.….….….….….….….….….….….….….….….. I like a site because he posts full TS performance reports on each system and updates them about every 3 months — and really it’s all about the performance metrics in the end, no?</p>
<p>The way I am reading your new site/blog it is aiming these systems and pricing at people that are already trading — rather than newbie’s and again speaking for myself I would never buy locked code version, as we both know it’s so easy to slip a bit of meaningless code in to smooth the historic curve. So as far as I can see from your site a trader has to wait a year to have open code offered  and I suspect that may put the people you are aiming at off a bit.</p>
<p>I will keep checking into the site as I can see you are regularly updating it and also will look out for your systems in FT.</p>
<p>Best regards<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thinking man’s trader 3.27.12 by Jack Cahn</title>
		<link>http://traderassist.com/thinking-mans-trader-3-27-12#comment-185</link>
		<dc:creator>Jack Cahn</dc:creator>
		<pubDate>Wed, 04 Apr 2012 11:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2975#comment-185</guid>
		<description>Hey Bernie, yes, unless you are a professional money manager with the ability to assume both long and short positions in the same contract, I suggest to stay focused on a style that fits the traders personality.</description>
		<content:encoded><![CDATA[<p>Hey Bernie, yes, unless you are a professional money manager with the ability to assume both long and short positions in the same contract, I suggest to stay focused on a style that fits the traders personality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thinking man’s trader 3.27.12 by Bernard Jacobs</title>
		<link>http://traderassist.com/thinking-mans-trader-3-27-12#comment-184</link>
		<dc:creator>Bernard Jacobs</dc:creator>
		<pubDate>Tue, 03 Apr 2012 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2975#comment-184</guid>
		<description>if I feel that I can trade multiple trading systems with various styles, that makes me a professional, hey?</description>
		<content:encoded><![CDATA[<p>if I feel that I can trade multiple trading systems with various styles, that makes me a professional, hey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on big dog day trader by Jack Cahn</title>
		<link>http://traderassist.com/big-dog-day-trader#comment-58</link>
		<dc:creator>Jack Cahn</dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2266#comment-58</guid>
		<description>Hey Ed, it was good talking to you while I was in your beautiful State of California. I called back and missed you, I&#039;ll try again, but for the blog, we have Big Dog working on the SPY, SPO, QQQ among other ETF&#039;s as well as popular iShares. Get me a list and I&#039;ll  &quot;copy, clip and paste window results to you for them.</description>
		<content:encoded><![CDATA[<p>Hey Ed, it was good talking to you while I was in your beautiful State of California. I called back and missed you, I’ll try again, but for the blog, we have Big Dog working on the SPY, SPO, QQQ among other ETF’s as well as popular iShares. Get me a list and I’ll  “copy, clip and paste window results to you for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on big dog day trader by Ed Ghandour</title>
		<link>http://traderassist.com/big-dog-day-trader#comment-55</link>
		<dc:creator>Ed Ghandour</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2266#comment-55</guid>
		<description>By the way, I prefer DayTrading now

I am a new TradeStation user, though, traded MetaStocks Prof for years (P.T.). Now I am looking for a ROBUST trading system for stocks/EETf&#039;s that I can automate. Will Big Dog do it? Which other syste(s) do you recommend. Again, I don&#039;t wish to reinvent and code, I wish to learn, load a system and trade profitably.
Can you recommend??
Ed</description>
		<content:encoded><![CDATA[<p>By the way, I prefer DayTrading now</p>
<p>I am a new TradeStation user, though, traded MetaStocks Prof for years (P.T.). Now I am looking for a ROBUST trading system for stocks/EETf’s that I can automate. Will Big Dog do it? Which other syste(s) do you recommend. Again, I don’t wish to reinvent and code, I wish to learn, load a system and trade profitably.<br />
Can you recommend??<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on big dog day trader by Ed Ghandour</title>
		<link>http://traderassist.com/big-dog-day-trader#comment-54</link>
		<dc:creator>Ed Ghandour</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/?p=2266#comment-54</guid>
		<description>I am a new TradeStation user, though, traded MetaStocks Prof for years (P.T.). Now I am looking for a ROBUST trading system for stocks/EETf&#039;s that I can automate. Will Big Dog do it? Which other syste(s) do you recommend. Again, I don&#039;t wish to reinvent and code, I wish to learn, load a system and trade profitably.
Can you recommend??
Ed</description>
		<content:encoded><![CDATA[<p>I am a new TradeStation user, though, traded MetaStocks Prof for years (P.T.). Now I am looking for a ROBUST trading system for stocks/EETf’s that I can automate. Will Big Dog do it? Which other syste(s) do you recommend. Again, I don’t wish to reinvent and code, I wish to learn, load a system and trade profitably.<br />
Can you recommend??<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Jack Cahn</title>
		<link>http://traderassist.com/tutorial-will-arm-strategy#comment-52</link>
		<dc:creator>Jack Cahn</dc:creator>
		<pubDate>Sun, 02 Oct 2011 07:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-52</guid>
		<description>Sin, did you short things out ok? Jack</description>
		<content:encoded><![CDATA[<p>Sin, did you short things out ok? Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Sin Nga</title>
		<link>http://traderassist.com/tutorial-will-arm-strategy#comment-51</link>
		<dc:creator>Sin Nga</dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-51</guid>
		<description>Hi,
I also want TS version, thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I also want TS version, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Jack Cahn</title>
		<link>http://traderassist.com/tutorial-will-arm-strategy#comment-50</link>
		<dc:creator>Jack Cahn</dc:creator>
		<pubDate>Sat, 24 Sep 2011 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-50</guid>
		<description>thanks for helping Bruce.</description>
		<content:encoded><![CDATA[<p>thanks for helping Bruce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ninjatrader7 support by Alex Pressl</title>
		<link>http://traderassist.com/tutorial-will-arm-strategy#comment-49</link>
		<dc:creator>Alex Pressl</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://traderassist.com/2011/09/20/tutorial-will-arm-strategy/#comment-49</guid>
		<description>Hello Bruce,
thank you for posting a comment. This tutorial is about NinjaTrader, and so is the download a NinjaTrader strategy.  To make the pages better I would like to learn why you expect a TradeStation download here. In any case I will send you the TradeStation download by mail until there is a Tradestation tutorial available.</description>
		<content:encoded><![CDATA[<p>Hello Bruce,<br />
thank you for posting a comment. This tutorial is about NinjaTrader, and so is the download a NinjaTrader strategy.  To make the pages better I would like to learn why you expect a TradeStation download here. In any case I will send you the TradeStation download by mail until there is a Tradestation tutorial available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: traderassist.com @ 2012-05-19 04:21:10 -->
